Visitors: dynasty |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * harrison gaines | |
10/19 | 3/5 | 0/0 | 23 |
1 | 2 | 3 |
0 | 6 | 0 |
0 | 0 | 31:52 |
| 2 | * harold riley | |
0/8 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
1 | 0 | 31:52 |
| 5 | darnell ferguson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | kenny scott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | david chavarria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * kenny mcgrath | |
7/11 | 0/0 | 0/0 | 14 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 14:49 |
| 14 | stephen colrin | |
3/8 | 0/2 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 24:00 |
| 9 | * willian rosary | |
5/11 | 0/0 | 0/3 | 10 |
4 | 2 | 6 |
1 | 1 | 0 |
1 | 0 | 19:03 |
| 11 | Keiran Nunley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:52 |
| 13 | Shane Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Kyle McGrath | |
4/9 | 0/0 | 0/0 | 8 |
1 | 7 | 8 |
0 | 0 | 0 |
0 | 0 | 31:52 |
| Team | | | | | | 5 | 7 | 12 | | | 5 | | | |
| Totals | | 29/66 | 3/7 | 0/3 | 61 | 15 | 21 | 36 | 6 | 7 | 8 | 2 | 1 | 159:20 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 14/35 | 40.0% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 2/6 | 33.3% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
|
|
Home: CABC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brett Bronder | |
2/4 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 8:03 |
| 3 | Isaac Stalzer | |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 4 | Philippe Zarif | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 0 | 15:50 |
| 5 | Matt Bailey | |
1/3 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 1 | 4:52 |
| 6 | * Jake Fedro | |
2/2 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 8:13 |
| 7 | Nate Marsing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Sean Donovan | |
3/6 | 0/2 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| 10 | * Mychael Thompson | |
5/11 | 0/3 | 3/5 | 13 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 2 | 15:59 |
| 11 | Mikey Lambert | |
1/5 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 23:00 |
| 12 | * Derrick ONeil | |
5/11 | 0/0 | 0/0 | 10 |
2 | 7 | 9 |
0 | 2 | 1 |
0 | 2 | 23:52 |
| 15 | * Robert Taylor | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:52 |
| 13 | * Clay Thompson | |
9/18 | 2/5 | 6/7 | 26 |
2 | 4 | 6 |
0 | 0 | 1 |
1 | 1 | 31:52 |
| 9 | Allen Aragboye | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 15:48 |
| 15 | Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 31/66 | 4/13 | 9/12 | 75 | 15 | 24 | 39 | 5 | 11 | 2 | 1 | 8 | 159:20 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 14/30 | 46.7% |
Game | 31/66 | 47.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/5 | 60.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/5 | 80.0% |
Game | 9/12 | 75.0% |
|
|
| dyn | CAB |
| dyn | CAB |
| dyn | CAB |
| Free Throw Pts | 0 | 9 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.02 | 1.29 |
| Pts off Turnovers | 0 | 6 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 6 | 19 |
| Total Rebounds | 36 | 39 |
Team Rebounds | 12 | 8 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 38.5 | 41.7 |
Def Rebound % | 58.3 | 61.5 |
Total Rebound % | 48.0 | 52.0 |
| 3Pt Efficiency | +13.5 | -3.2 |
Def. Stops | 23 | 32 |
Pts/Shot | 0.91 | 1.04 |
| Technical Fouls | dyn |
None |
| CAB |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| dynasty | 14 | 17 | 12 | 18 | 0 | 0 | 0 | 0 | 61 |
| CABC | 23 | 17 | 17 | 18 | 0 | 0 | 0 | 0 | 75 |
|