Visitors: Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * steve gaston | |
3/6 | 0/0 | 2/3 | 8 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 15:15 |
| 3 | lawrence tyson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * ryan kinney | |
3/6 | 1/1 | 0/0 | 7 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 0 | 4:39 |
| 5 | * aaron hill | |
0/7 | 0/0 | 6/8 | 6 |
1 | 3 | 4 |
3 | 5 | 0 |
0 | 1 | 27:41 |
| 6 | grants huff | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 11:55 |
| 7 | david jefferson | |
4/7 | 0/0 | 1/4 | 9 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 24:45 |
| 8 | * brandon brown | |
14/18 | 0/0 | 7/13 | 35 |
2 | 4 | 6 |
5 | 2 | 2 |
5 | 2 | 19:49 |
| 11 | * donnell fleming | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 16:10 |
| 15 | mecael lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 11:33 |
| 13 | Shane Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:03 |
| 9 | Devon Davis | |
3/4 | 0/0 | 2/2 | 8 |
2 | 2 | 4 |
6 | 1 | 0 |
1 | 0 | 27:07 |
| 14 | Bryan LeDuc | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 10 | 14 | | | 7 | | | |
| Totals | | 28/50 | 1/1 | 18/30 | 75 | 12 | 30 | 42 | 27 | 10 | 11 | 6 | 3 | 158:57 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 14/24 | 58.3% |
Game | 28/50 | 56.0% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/0 | 0.00% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 14/20 | 70.0% |
Game | 18/30 | 60.0% |
|
|
Home: CABC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brett Bronder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Isaac Stalzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Philippe Zarif | |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 0 | 19:41 |
| 5 | Matt Bailey | |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 12:02 |
| 6 | Jake Fedro | |
2/4 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 11:55 |
| 7 | Nate Marsing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Sean Donovan | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 2 | 19:56 |
| 10 | * Mychael Thompson | |
11/31 | 2/11 | 7/7 | 31 |
3 | 3 | 6 |
3 | 0 | 0 |
1 | 2 | 23:53 |
| 11 | Mikey Lambert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Derrick ONeil | |
4/9 | 0/0 | 5/9 | 13 |
2 | 1 | 3 |
3 | 2 | 1 |
0 | 0 | 31:45 |
| 15 | * Robert Taylor | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 10:56 |
| 13 | * Clay Thompson | |
8/22 | 2/7 | 1/5 | 19 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 2 | 28:45 |
| 9 | Allen Aragboye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Thomas | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| ,LK | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 13 | 7 | 20 | | | 2 | | | |
| Totals | | 28/74 | 5/20 | 15/23 | 76 | 22 | 15 | 37 | 21 | 5 | 4 | 2 | 7 | 158:53 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 17/39 | 43.6% |
Game | 28/74 | 37.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/12 | 25.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 7/10 | 70.0% |
Game | 15/23 | 65.2% |
|
|
| Coy | CAB |
| Coy | CAB |
| Coy | CAB |
| Free Throw Pts | 18 | 15 |
3Pt Points | 3 | 15 |
Pts/Possession | 1.21 | 1.15 |
| Pts off Turnovers | 2 | 0 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 19 | 9 |
| Total Rebounds | 42 | 37 |
Team Rebounds | 14 | 20 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 44.4 | 42.3 |
Def Rebound % | 57.7 | 55.6 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | +63.3 | -3.4 |
Def. Stops | 34 | 26 |
Pts/Shot | 1.15 | 0.89 |
| Technical Fouls | Coy |
None |
| CAB |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coyotes | 17 | 16 | 23 | 19 | 0 | 0 | 0 | 0 | 75 |
| CABC | 5 | 27 | 19 | 25 | 0 | 0 | 0 | 0 | 76 |
|