Visitors: GRACE FORD COYOTES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * NATE ROTH | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 20:10 |
| 2 | * TRE BREWER | |
3/9 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 28:10 |
| 8 | * KWAME ALEXANDER | |
7/11 | 0/0 | 1/2 | 15 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 27:06 |
| 7 | CHARLES ADAMS | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 13:01 |
| 13 | CHRIS COLLINS | |
3/3 | 0/0 | 1/2 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:38 |
| 4 | * JUAN MARTINEZ | |
5/8 | 3/4 | 6/7 | 19 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 17:43 |
| 9 | * DARNELL SHIMPERL | |
2/2 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:28 |
| 14 | THERON LAUDERMILL | |
4/5 | 0/0 | 2/2 | 10 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 16:05 |
| 6 | | |
3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 13:12 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 28/45 | 3/5 | 11/17 | 70 | 7 | 6 | 13 | 5 | 5 | 1 | 1 | 0 | 155:33 |
|---|
|
| Total FG | 1st Half | 13/20 | 65.0% |
2nd Half | 15/25 | 60.0% |
Game | 28/45 | 62.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/1 | 100% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 4/5 | 80.0% |
Game | 11/17 | 64.7% |
|
|
Home: TEAM RUN OFF |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * STEPHAN GWIN | |
2/3 | 0/0 | 1/1 | 5 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 27:22 |
| 4 | * ADRIAN DAVIS | |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 13:51 |
| 7 | * GREGORY SEQUELE | |
11/13 | 0/0 | 0/1 | 22 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 30:49 |
| 3 | BRANDON WOODS | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 18:13 |
| 2 | * MATTHEW WALACE | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 1 | 16:40 |
| 5 | ANDREW HALEY | |
4/7 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 20:09 |
| 1 | * MARCUS BARROW | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:15 |
| 8 | XAVIER MUDD | |
3/4 | 0/0 | 1/2 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 22:59 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/35 | 0/0 | 5/8 | 53 | 4 | 9 | 13 | 11 | 2 | 1 | 1 | 1 | 154:18 |
|---|
|
| Total FG | 1st Half | 10/12 | 83.3% |
2nd Half | 14/23 | 60.9% |
Game | 24/35 | 68.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 1/3 | 33.3% |
Game | 5/8 | 62.5% |
|
|
| GRA | TEA |
| GRA | TEA |
| GRA | TEA |
| Free Throw Pts | 11 | 5 |
3Pt Points | 9 | 0 |
Pts/Possession | 1.52 | 1.47 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 26 | 17 |
| Total Rebounds | 13 | 13 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 43.8 | 40.0 |
Def Rebound % | 60.0 | 56.3 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +18.3 | |
Def. Stops | 7 | 10 |
Pts/Shot | 1.32 | 1.36 |
| Technical Fouls | GRA |
None |
| TEA |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GRACE FORD COYOTES | 20 | 15 | 16 | 19 | 0 | 0 | 0 | 0 | 70 |
| TEAM RUN OFF | 9 | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 53 |
|